R1.8: Year-wise distribution of Ragging Complaint Registered By Contact Center

Report Date : From 18-Apr-2012 To 03-Apr-2022


S.No. Year No. of cases registered from 450 Medical Colleges No. of cases registered from 47,000 Other Colleges Percentage of 450 Medical Colleges registering Ragging Percentage of 47,000 other College registering Ragging
1 2012 31 275 6.89 0.59
2 2013 78 562 17.33 1.2
3 2014 75 468 16.67 1
4 2015 69 354 15.33 0.75
5 2016 89 426 19.78 0.91
6 2017 173 728 38.44 1.55
7 2018 170 846 37.78 1.8
8 2019 181 889 40.22 1.89
9 2020 50 169 11.11 0.36
10 2021 199 333 44.22 0.71
11 2022 54 194 12 0.41
12 2023 0 0 0 0
Grand Total 1169 5244