R1.1: Spatial and temporal distribution of cases registered by the Antiragging call centre

Report Date : From 15-Jun-2009 To 03-Apr-2022


State 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
Andaman & Nicobar 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Andhra Pradesh 11 9 10 11 14 21 12 17 28 28 29 3 19 11 0 223
Arunachal Pradesh 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 3
Assam 3 6 6 4 15 8 9 10 33 27 27 6 19 7 0 180
Bihar 10 15 27 27 33 39 21 24 53 57 60 11 51 17 0 445
Chandigarh 0 0 0 0 1 0 1 0 3 2 3 2 1 0 0 13
Chhattisgarh 5 8 6 4 4 7 9 4 9 18 18 1 12 3 0 108
Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delhi 13 15 11 3 10 7 8 8 13 16 22 2 10 10 0 148
Goa 0 0 1 0 0 0 1 1 0 1 2 0 0 1 0 7
Gujarat 1 2 9 2 12 14 11 5 16 14 15 6 4 2 0 113
Haryana 9 10 18 5 9 7 4 11 16 23 26 8 6 5 0 157
Himachal Pradesh 1 2 0 3 5 3 4 4 6 11 4 2 3 3 0 51
Jammu & Kashmir 14 6 5 3 6 7 4 2 7 4 8 1 12 2 0 81
Jharkhand 7 11 17 13 24 13 19 15 20 30 42 7 14 8 0 240
Karnataka 18 15 17 10 23 20 23 24 49 37 37 10 24 11 0 318
Kerala 8 12 27 18 25 17 29 35 45 63 43 15 14 13 0 364
Lakshadweep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madhya Pradesh 40 33 37 32 80 74 48 55 100 104 132 23 32 18 0 808
Maharashtra 9 30 40 15 27 41 17 29 46 53 48 20 31 11 0 417
Manipur 1 0 1 0 1 1 0 0 4 3 3 0 0 0 0 14
Meghalaya 0 0 0 0 1 0 1 1 1 2 2 0 0 0 0 8
Mizoram 0 0 0 0 0 0 1 1 3 3 2 1 0 2 0 13
Nagaland 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Odisha 36 41 54 44 71 32 30 28 46 61 80 19 39 21 0 602
Puducherry 1 3 1 0 4 7 3 0 8 6 5 0 1 1 0 40
Punjab 12 18 5 12 12 11 9 15 16 15 19 6 12 4 0 166
Rajasthan 18 15 32 19 39 28 16 20 40 38 55 6 28 19 0 373
Sikkim 3 0 0 0 1 0 0 1 2 3 3 0 1 0 0 14
Tamil Nadu 17 20 33 17 32 32 25 33 43 51 59 13 24 8 0 407
Telangana 0 0 0 0 0 3 5 12 12 15 19 3 13 9 0 91
Tripura 0 0 0 4 4 4 1 3 9 7 6 0 4 0 0 42
Uttar Pradesh 64 105 120 85 94 80 51 93 143 180 152 35 101 40 0 1343
Uttarakhand 1 5 11 6 11 13 8 14 30 24 35 3 24 7 0 192
West Bengal 43 54 89 38 81 54 53 50 99 119 112 16 33 15 0 856
GRAND TOTAL 345